
Property Attributes
- ID#A1173065
- TypeSingle Family
- CityCarseland
- Postal CodeT0J 0M0
- StyleBungalow
- Price$ 690,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1656
- Lot Size7,148 SqFt
Listing Provided Courtesy Of:
RE/MAX LANDAN REAL ESTATE
Data Source:
Pillar 9 Technologies
Property Description
Bow River Back Yard. Gem. Million $$$$ Views. Custom Build Bungalow. Located 35 km southeast of Calgary within scenic Wheatland County, Speargrass is nestled along the banks of the Bow River, with large lots and ranch-style homes cleverly woven throughout the grounds to ensure unobstructed views of the lush surroundings & serene golf course landscape. A Residential Neighborhood. The banks of the Bow River offer some of the most spectacular scenery in southern Alberta, and it is in this inspired setting that is home to Speargrass Golf Course. Eighteen championship holes wind their way through the prairie, framed by native brush, trees, shrubs and grasses. Since its opening in 2003, Speargrass Golf Course has won accolades and acclaim as one of the top public courses in Alberta. Designed with vision by Gary Browning, the 6698 yard par 72 course offers guests of all abilities a challenging and highly playable experience. Only 30 minutes south of Calgary, Speargrass Golf Course has been recognized for its deceptively generous fairways and greens framed by strategically placed sand traps and water hazards. Speargrass offers an impeccably manicured links-style course with a choice of four teeing grounds on all holes. Yardage ranges from 5000 to 6670 yards, with slope ratings from 116 from the forward tees to a conservative 129 from the black tees. One of the course’s most unique features is that both the front and back nines each have 3 par threes, 3 par fours and 3 par fives. A challenging layout offers a balance of comfort. Speargrass will endeavor to be an inclusive and sustainable, 4-seasons community able to support healthy, active living in a rural setting. 3 Season Sun Room. Concrete Patio.15 minutes to Strathmore, 20 minutes to Calgary ,30 minutes to Okotoks and Chestermere plus a short walk to the banks of the Bow. Fishing. Camping.
Price History | |
---|---|
1/21/2022 | Listed $690,000 |
General Features
Arch Style | Bungalow |
---|---|
Basement | Finished, Walk-Out |
Community Features | Clubhouse, Fishing, Golf, Park, Schools Nearby, Playground, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Not a Condo |
Construction Materials | See Remarks, Vinyl Siding, Wood Frame |
Cooling | Central Air |
Heating | Forced Air, Natural Gas |
Parking Total | 6 |
Property SubType | Detached |
Property Type | Residential |
Public Remarks | Bow River Back Yard. Gem. Million $$$$ Views. Custom Build Bungalow. Located 35 km southeast of Calgary within scenic Wheatland County, Speargrass is nestled along the banks of the Bow River |
Roof | Asphalt Shingle |
Section | 5 |
Structure Type | House |
Subdivision Name | NONE |
Suite | No |
Township | 25 |
Transaction Type | For Sale |
Zoning | 450 |
Interior Features
Bedrooms Above Grade | 3 |
---|---|
Below Grade Finished Area | 1556.87 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Ensuite | Yes |
Fireplace Features | Dining Room, Family Room, Fire Pit, Gas, Three-Sided |
Fireplaces Total | 2 |
Five Piece Ensuite Bath | 1 |
Flooring | Hardwood, Laminate |
Full Baths | 3 |
Interior Features | Bar, Beamed Ceilings, Built-in Features, Ceiling Fan(s), Closet Organizers, Double Vanity, Granite Counters, High Ceilings, Jetted Tub, Kitchen Island, Low Flow Plumbing Fixtures, No Animal Home, No Smoking Home |
Laundry Features | Main Level |
Main Level Areas | SquareFeet |
Main Level Finished Area | 1655.93 |
Main Level Finished Area Metres | 153.84 |
Main Level Finished Area Sf | 1655.93 |
Main Level Finished Area Srch Sq | 1655.93 |
Range | 22 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Fire Pit |
Fencing | Fenced |
Foundation | Poured Concrete, See Remarks |
Frontage Length | 15.00M 49`3 |
Garage Y/N | Yes |
Inclusions | N/A |
Lot Description | Back Yard, Backs on to Park/Green Space, Conservation, Creek/River/Stream/Pond, Cul-De-Sac, Environmental Reserve, Few Trees, Front Yard, Lawn, Low Maintenance Landscape, Greenbelt, Landscaped, Level |
Lot Size Acres | 0.16 |
Outbuildings | Shed |
Parking Features | Double Garage Attached, Off Street, RV Access/Parking |
Patio And Porch Features | Balcony(s), Deck, Enclosed, Front Porch, Glass Enclosed, Rear Porch, Screened, See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool